Welcome to EZ Vermont Real Estate
Welcome to EZ Vermont Real Estate!
The Vermont real estate web site of Ellen Zdyb, of Lang McLaughry Spera Real Estate in Burlington, Vermont.
Ellen can provide your family with expert advice on purchasing a home throughout the Green Mountain State from Burlington to Chittenden County and the greater Champlain Valley. Ellen can help you track down the ideal Vermont ski home near Stowe or the Mad River Valley. Let her help you locate the homes in Vermont that will be the best fit for you.
Featured Properties For Sale In Vermont
Recent Listings
116 new listings in the last week.
| Thursday, March 11, 2010 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Essex | $539,900 | 21002392 | View |
|
|
Residential | Stowe | $515,000 | 21002387 | View |
|
|
Residential | Charlotte | $500,000 | 21002376 | View |
|
|
Residential | Milton | $304,900 | 21002381 | View |
|
|
Residential | Richford | $289,900 | 2902170 | View |
|
|
Residential | Starksboro | $289,500 | 2909955 | View |
|
|
Residential | Middlebury | $289,000 | 21002396 | View |
|
|
Residential | Swanton | $279,900 | 21002406 | View |
|
|
Residential | Burlington | $269,000 | 21002373 | View |
|
|
Condominums & Townhomes | Williston | $249,900 | 21002403 | View |
|
|
Residential | South Burlington | $248,000 | 21002382 | View |
|
|
Residential | Highgate | $242,000 | 21002371 | View |
|
|
Residential | Georgia | $234,900 | 2905451 | View |
|
|
Residential | Burlington | $233,000 | 21002380 | View |
|
|
Condominums & Townhomes | Burlington | $209,000 | 21002370 | View |
|
|
Residential | Swanton | $199,900 | 21002385 | View |
|
|
Condominums & Townhomes | Burlington | $180,000 | 21002404 | View |
|
|
Residential | Ferrisburg | $179,900 | 21002372 | View |
|
| Residential | Bakersfield | $169,900 | 21002399 | View |
|
|
|
Condominums & Townhomes | South Burlington | $137,500 | 21002409 | View |
|
|
Residential | Burlington | $130,000 | 21002379 | View |
|
|
Condominums & Townhomes | Stowe | $127,500 | 21002374 | View |
|
|
Condominums & Townhomes | Stowe | $21,000 | 2805090 | View |
|
|
Condominums & Townhomes | Stowe | $19,500 | 2902541 | View |
|
| Wednesday, March 10, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $3,950,000 | 21002356 | View |
|
|
Residential | South Burlington | $599,000 | 21002341 | View |
|
|
Condominums & Townhomes | South Burlington | $567,900 | 21002355 | View |
|
|
Condominums & Townhomes | Stowe | $495,000 | 21002340 | View |
|
|
Residential | South Burlington | $489,900 | 21002339 | View |
|
|
Residential | Shelburne | $399,900 | 21002362 | View |
|
|
Residential | Williston | $389,000 | 21002346 | View |
|
|
Residential | Morristown | $298,000 | 21002333 | View |
|
|
Residential | Ferrisburg | $269,900 | 21002342 | View |
|
|
Residential | Fairfax | $265,000 | 21002367 | View |
|
|
Condominums & Townhomes | South Burlington | $254,900 | 21002328 | View |
|
|
Condominums & Townhomes | Stowe | $250,000 | 21002327 | View |
|
|
Residential | Underhill | $229,900 | 21002354 | View |
|
|
Residential | Swanton | $199,900 | 21002359 | View |
|
|
Residential | Georgia | $192,500 | 2910107 | View |
|
|
Residential | Milton | $189,900 | 21002360 | View |
|
|
Residential | Swanton | $189,900 | 21002329 | View |
|
|
Residential | Wolcott | $185,000 | 21002335 | View |
|
|
Condominums & Townhomes | Stowe | $184,900 | 21002361 | View |
|
|
Residential | Swanton | $184,900 | 21002336 | View |
|
|
Residential | Fairfield | $149,900 | 21002351 | View |
|
|
Residential | Chester | $145,000 | 21002352 | View |
|
|
Residential | Swanton | $130,000 | 2912993 | View |
|
|
Residential | Essex | $115,000 | 21002353 | View |
|
| Tuesday, March 09, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Jericho | $769,000 | 21002284 | View |
|
|
Residential | Swanton | $550,000 | 21002273 | View |
|
|
Residential | Shelburne | $429,900 | 21002297 | View |
|
|
Residential | Colchester | $384,900 | 21002286 | View |
|
|
Multi-Family | Winooski | $375,000 | 21002309 | View |
|
|
Residential | Swanton | $341,250 | 21002296 | View |
|
|
Residential | New Haven | $319,000 | 2909709 | View |
|
|
Residential | Berkshire | $317,900 | 21002326 | View |
|
|
Residential | St Albans Town | $306,000 | 21002318 | View |
|
|
Residential | Eden | $284,900 | 21002310 | View |
|
|
Residential | Georgia | $249,900 | 21002325 | View |
|
|
Residential | South Burlington | $236,000 | 21002323 | View |
|
|
Residential | Middlebury | $229,000 | 21002282 | View |
|
|
Residential | Colchester | $229,000 | 2910704 | View |
|
|
Residential | Stowe | $229,000 | 21002285 | View |
|
|
Residential | Ferrisburg | $219,900 | 2900029 | View |
|
|
Residential | Burlington | $219,900 | 21002306 | View |
|
|
Residential | Montgomery | $209,900 | 21002300 | View |
|
|
Residential | Shoreham | $207,000 | 21002293 | View |
|
|
Residential | St Albans City | $199,900 | 2912324 | View |
|
|
Condominums & Townhomes | Williston | $196,000 | 21002292 | View |
|
|
Condominums & Townhomes | South Burlington | $194,000 | 21002305 | View |
|
|
Residential | Cornwall | $189,000 | 21002294 | View |
|
|
Condominums & Townhomes | Burlington | $173,000 | 21002302 | View |
|
|
Condominums & Townhomes | Bolton | $168,500 | 21002280 | View |
|
|
Condominums & Townhomes | Milton | $159,900 | 2910115 | View |
|
|
Condominums & Townhomes | Essex | $143,000 | 21002311 | View |
|
| Monday, March 08, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Johnson | $229,000 | 21002265 | View |
|
|
Condominums & Townhomes | South Burlington | $193,500 | 21002269 | View |
|
|
Residential | Fletcher | $179,000 | 21002270 | View |
|
|
Residential | Morristown | $30,000 | 2907686 | View |
|
| Sunday, March 07, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Highgate | $219,900 | 21002256 | View |
|
|
Condominums & Townhomes | Georgia | $209,900 | 2907436 | View |
|
| Saturday, March 06, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $699,000 | 21002240 | View |
|
|
Residential | Essex | $580,000 | 21002219 | View |
|
|
Condominums & Townhomes | Shelburne | $391,000 | 21002220 | View |
|
|
Residential | Swanton | $324,900 | 21002250 | View |
|
|
Residential | Vergennes | $299,900 | 21002253 | View |
|
|
Residential | Stowe | $289,000 | 21002221 | View |
|
|
Residential | Burlington | $269,900 | 21002222 | View |
|
|
Residential | Berkshire | $269,900 | 21002247 | View |
|
|
Residential | Huntington | $269,000 | 21002209 | View |
|
|
Residential | Milton | $269,000 | 21002214 | View |
|
|
Residential | Fairfield | $247,000 | 21002213 | View |
|
|
Condominums & Townhomes | Jay | $229,000 | 21002245 | View |
|
|
Residential | Ferrisburg | $219,500 | 21002251 | View |
|
|
Residential | Georgia | $214,900 | 21002246 | View |
|
|
Residential | Milton | $208,900 | 21002241 | View |
|
|
Condominums & Townhomes | Colchester | $195,000 | 21002218 | View |
|
| Residential | Wolcott | $169,000 | 21002243 | View |
|
|
|
Condominums & Townhomes | South Burlington | $164,500 | 21002200 | View |
|
|
Residential | St Albans City | $145,700 | 21002216 | View |
|
|
Residential | Starksboro | $26,500 | 21002238 | View |
|
| Friday, March 05, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $1,099,000 | 21002167 | View |
|
|
Residential | Eden | $699,000 | 21002189 | View |
|
|
Residential | Shelburne | $599,900 | 21002196 | View |
|
|
Residential | Morristown | $419,000 | 21002168 | View |
|
|
Condominums & Townhomes | South Burlington | $374,900 | 2904315 | View |
|
|
Residential | Sheldon | $349,000 | 2909886 | View |
|
|
Residential | Milton | $299,900 | 21002170 | View |
|
|
Residential | Essex | $299,000 | 21002176 | View |
|
|
Residential | South Burlington | $265,000 | 21002174 | View |
|
|
Condominums & Townhomes | Jericho | $229,900 | 21002205 | View |
|
|
Residential | Vergennes | $199,900 | 21002187 | View |
|
|
Residential | Swanton | $195,000 | 21002178 | View |
|
|
Multi-Family | Cambridge | $169,000 | 21002177 | View |
|
|
Condominums & Townhomes | Essex | $139,999 | 21002208 | View |
|
|
Residential | Franklin | $90,000 | 21002198 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||

























































































































