Welcome to EZ Vermont Real Estate
Welcome to EZ Vermont Real Estate!
The Vermont real estate web site of Ellen Zdyb, of Lang McLaughry Spera Real Estate in Burlington, Vermont.
Ellen can provide your family with expert advice on purchasing a home throughout the Green Mountain State from Burlington to Chittenden County and the greater Champlain Valley. Ellen can help you track down the ideal Vermont ski home near Stowe or the Mad River Valley. Let her help you locate the homes in Vermont that will be the best fit for you.
Featured Properties For Sale In Vermont
Recent Listings
99 new listings in the last week.
| Sunday, February 07, 2010 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Multi-Family | Burlington | $669,000 | 21001171 | View |
|
|
Residential | Hancock | $525,000 | 21001175 | View |
|
| Condominums & Townhomes | Stowe | $375,000 | 21001173 | View |
|
|
|
Residential | Williston | $274,900 | 21001178 | View |
|
|
Residential | Eden | $269,000 | 21001176 | View |
|
| Saturday, February 06, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | South Burlington | $499,900 | 21001162 | View |
|
|
Residential | Highgate | $450,000 | 21001133 | View |
|
|
Residential | South Burlington | $434,900 | 21001160 | View |
|
|
Condominums & Townhomes | South Burlington | $434,900 | 21001154 | View |
|
|
Residential | St Albans Town | $359,900 | 21001125 | View |
|
| Residential | Cambridge | $349,900 | 21001131 | View |
|
|
|
Residential | Essex | $319,000 | 2901237 | View |
|
|
Residential | Essex | $319,000 | 2901241 | View |
|
|
Residential | Essex | $319,000 | 2901238 | View |
|
|
Residential | Essex | $319,000 | 2901243 | View |
|
|
Residential | Essex | $319,000 | 2901236 | View |
|
|
Residential | Essex | $319,000 | 2901239 | View |
|
|
Residential | Wolcott | $299,000 | 21001159 | View |
|
|
Residential | Georgia | $255,800 | 21001129 | View |
|
|
Condominums & Townhomes | Burlington | $239,000 | 21001134 | View |
|
|
Residential | Hyde Park | $199,000 | 21001128 | View |
|
|
Residential | South Burlington | $193,000 | 21001124 | View |
|
|
Residential | Middlebury | $176,500 | 21001139 | View |
|
|
Condominums & Townhomes | Milton | $159,900 | 21001164 | View |
|
|
Residential | Highgate | $159,900 | 21001136 | View |
|
|
Residential | Hyde Park | $149,000 | 21001140 | View |
|
|
Residential | Swanton | $145,000 | 21001137 | View |
|
|
Residential | Enosburg | $120,000 | 21001141 | View |
|
|
Residential | St Albans City | $98,000 | 21001151 | View |
|
| Friday, February 05, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Multi-Family | Burlington | $625,000 | 21001092 | View |
|
|
Residential | Essex | $449,900 | 21000080 | View |
|
|
Residential | Essex | $359,000 | 21001117 | View |
|
|
Residential | Charlotte | $339,500 | 21001116 | View |
|
|
Residential | St Albans Town | $309,000 | 21001109 | View |
|
|
Residential | Cambridge | $294,900 | 21000965 | View |
|
|
Residential | Charlotte | $289,000 | 21001112 | View |
|
|
Residential | Jericho | $232,000 | 21001110 | View |
|
|
Residential | Jay | $199,000 | 21001118 | View |
|
|
Condominums & Townhomes | South Burlington | $163,800 | 21001119 | View |
|
|
Condominums & Townhomes | Essex | $115,000 | 21001105 | View |
|
| Thursday, February 04, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Hyde Park | $1,295,000 | 21001046 | View |
|
|
Residential | Colchester | $729,000 | 21001075 | View |
|
|
Residential | Essex | $475,000 | 21001069 | View |
|
|
Condominums & Townhomes | South Burlington | $425,000 | 21001050 | View |
|
|
Residential | Colchester | $395,000 | 21001047 | View |
|
|
Residential | Milton | $299,900 | 21001085 | View |
|
|
Residential | Morristown | $289,000 | 21001084 | View |
|
|
Multi-Family | Milton | $284,900 | 21001088 | View |
|
|
Residential | Fairfax | $281,000 | 21001042 | View |
|
|
Residential | Fairfax | $273,900 | 21001038 | View |
|
|
Residential | Middlebury | $269,500 | 21001048 | View |
|
|
Residential | Fairfax | $265,000 | 21001062 | View |
|
|
Residential | South Burlington | $264,900 | 21001067 | View |
|
|
Residential | South Burlington | $218,000 | 21001052 | View |
|
|
Condominums & Townhomes | Winooski | $214,900 | 21001077 | View |
|
|
Residential | Milton | $209,000 | 2908717 | View |
|
|
Condominums & Townhomes | South Burlington | $199,500 | 21001036 | View |
|
|
Residential | Montgomery | $159,900 | 21001051 | View |
|
|
Condominums & Townhomes | Winooski | $159,900 | 21001074 | View |
|
|
Condominums & Townhomes | Stowe | $149,000 | 21001041 | View |
|
| Residential | Chester | $139,000 | 21000765 | View |
|
|
|
Residential | St Albans City | $135,000 | 21001057 | View |
|
|
Residential | Highgate | $130,000 | 21001040 | View |
|
|
Residential | Johnson | $125,000 | 21001070 | View |
|
| Residential | Chester | $89,000 | 21000764 | View |
|
|
| Wednesday, February 03, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Williston | $509,000 | 21001020 | View |
|
|
Residential | Williston | $449,900 | 2901531 | View |
|
|
Residential | Williston | $449,900 | 2901559 | View |
|
|
Residential | Colchester | $440,000 | 21000986 | View |
|
|
Multi-Family | Burlington | $425,000 | 21000977 | View |
|
|
Condominums & Townhomes | Williston | $404,000 | 21001021 | View |
|
|
Condominums & Townhomes | Williston | $404,000 | 2901568 | View |
|
|
Residential | Richford | $395,000 | 21001006 | View |
|
|
Condominums & Townhomes | Williston | $389,000 | 2901565 | View |
|
|
Condominums & Townhomes | Williston | $389,000 | 2901521 | View |
|
|
Condominums & Townhomes | Williston | $384,000 | 2901497 | View |
|
|
Condominums & Townhomes | Williston | $379,000 | 2901495 | View |
|
|
Condominums & Townhomes | Williston | $349,000 | 2901581 | View |
|
|
Residential | Fairfax | $349,000 | 21000998 | View |
|
|
Condominums & Townhomes | Williston | $349,000 | 2901491 | View |
|
|
Condominums & Townhomes | Williston | $349,000 | 21001026 | View |
|
|
Residential | St Albans Town | $312,000 | 21001032 | View |
|
|
Residential | Colchester | $309,900 | 21001035 | View |
|
|
Residential | Milton | $299,900 | 21001024 | View |
|
|
Residential | Fairfax | $280,000 | 21001014 | View |
|
|
Residential | Essex | $254,900 | 2911442 | View |
|
|
Residential | South Burlington | $252,500 | 21000982 | View |
|
|
Multi-Family | Hyde Park | $249,000 | 21001017 | View |
|
|
Residential | Highgate | $225,000 | 21000987 | View |
|
|
Residential | Ferrisburg | $220,000 | 2900029 | View |
|
|
Residential | Cambridge | $219,000 | 21000988 | View |
|
|
Residential | Swanton | $208,303 | 21000996 | View |
|
|
Residential | Hinesburg | $198,000 | 21001023 | View |
|
|
Residential | Georgia | $187,500 | 21001031 | View |
|
|
Residential | Richford | $179,000 | 21000994 | View |
|
|
Residential | Swanton | $176,183 | 21001001 | View |
|
|
Residential | St Albans City | $172,000 | 21000990 | View |
|
|
Residential | Williston | $140,000 | 21001027 | View |
|
|
Residential | Colchester | $110,000 | 21001002 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||






































































































