Welcome to EZ Vermont Real Estate
Welcome to EZ Vermont Real Estate!
The Vermont real estate web site of Ellen Zdyb, of Lang McLaughry Spera Real Estate in Burlington, Vermont.
Ellen can provide your family with expert advice on purchasing a home throughout the Green Mountain State from Burlington to Chittenden County and the greater Champlain Valley. Ellen can help you track down the ideal Vermont ski home near Stowe or the Mad River Valley. Let her help you locate the homes in Vermont that will be the best fit for you.
Featured Properties For Sale In Vermont
Recent Listings
250+ new listings in the last week.
| Friday, July 30, 2010 | |||||
|---|---|---|---|---|---|
| Photo | Location | Sq. Ft. | Price | MLS Number | Details |
|
Lincoln | 6340 | $2,999,000 | 3107942 | View Info |
|
Shelburne | 6306 | $2,950,000 | 4010043 | View Info |
|
Stowe | 6940 | $2,450,000 | 4003253 | View Info |
|
South Burlington | 4279 | $2,300,000 | 4015280 | View Info |
|
Bristol | 8464 | $2,300,000 | 4005614 | View Info |
|
Grand Isle | 1272 | $1,695,000 | 4013453 | View Info |
|
Burlington | 2366 | $1,295,000 | 4015081 | View Info |
|
Colchester | 3240 | $1,195,000 | 4004266 | View Info |
|
Charlotte | 3564 | $998,500 | 4003110 | View Info |
|
Charlotte | 2360 | $990,000 | 3107946 | View Info |
|
Essex | 4200 | $890,000 | 3108682 | View Info |
|
Charlotte | 5166 | $815,000 | 4011996 | View Info |
|
Fletcher | 2450 | $788,800 | 3074078 | View Info |
|
Grand Isle | 1580 | $699,000 | 4014950 | View Info |
|
Shelburne | 3200 | $685,000 | 4010383 | View Info |
|
Shelburne | 2000 | $675,000 | 3107070 | View Info |
|
Burlington | 3848 | $669,900 | 4015262 | View Info |
|
Lincoln | 4000 | $649,900 | 4010632 | View Info |
|
Williston | 4420 | $634,500 | 3104683 | View Info |
|
South Burlington | 3600 | $588,000 | 4003833 | View Info |
|
Cambridge | 2726 | $575,000 | 3103736 | View Info |
|
South Burlington | 4584 | $572,000 | 4015379 | View Info |
|
Shelburne | 2551 | $549,900 | 4013947 | View Info |
|
South Burlington | 3341 | $537,500 | 3105762 | View Info |
|
Fairfax | 2440 | $535,000 | 3073184 | View Info |
|
Charlotte | 2963 | $530,000 | 4015359 | View Info |
|
Chester | 2950 | $509,900 | 4014248 | View Info |
|
South Burlington | 3125 | $499,000 | 4015304 | View Info |
|
Hill | 5006 | $498,000 | 2830760 | View Info |
|
Grand Isle | 2707 | $475,000 | 3108849 | View Info |
|
South Burlington | 2940 | $475,000 | 3104605 | View Info |
|
Jericho | 2024 | $450,000 | 4015339 | View Info |
|
Shelburne | 3074 | $449,000 | 4014863 | View Info |
|
Charlotte | 2579 | $449,000 | 4014343 | View Info |
|
Burlington | 1622 | $446,000 | 3107723 | View Info |
|
Richmond | 3417 | $439,000 | 4015340 | View Info |
|
Colchester | 2108 | $429,900 | 4004304 | View Info |
|
Colchester | 3968 | $425,000 | 3105136 | View Info |
|
Essex | 3596 | $425,000 | 4013468 | View Info |
|
South Burlington | 2368 | $409,900 | 4005382 | View Info |
|
South Burlington | 1882 | $399,950 | 4006656 | View Info |
|
Colchester | 1747 | $399,000 | 3108421 | View Info |
|
Ferrisburg | 2791 | $395,000 | 4015284 | View Info |
|
Hinesburg | 3855 | $388,050 | 3105378 | View Info |
|
Burlington | 2355 | $385,000 | 4010121 | View Info |
|
Richford | 3840 | $379,000 | 3107510 | View Info |
|
South Burlington | 1876 | $372,500 | 3106149 | View Info |
|
Stowe | 1852 | $360,000 | 4014408 | View Info |
|
Hinesburg | 4037 | $349,900 | 3106361 | View Info |
|
Westford | 2000 | $349,900 | 4015202 | View Info |
|
Winooski | 3218 | $349,000 | 3107077 | View Info |
|
Milton | 2408 | $346,900 | 4010999 | View Info |
|
Essex | 1974 | $339,900 | 4015183 | View Info |
|
Bakersfield | 3775 | $339,900 | 3104218 | View Info |
|
Burlington | 2840 | $339,900 | 3107953 | View Info |
|
Lincoln | 2740 | $334,900 | 4000647 | View Info |
|
Salisbury | 1872 | $330,000 | 4009804 | View Info |
|
Essex | 2962 | $329,900 | 4013176 | View Info |
|
New Haven | 2148 | $329,000 | 4015421 | View Info |
|
Williston | 2086 | $329,000 | 3104737 | View Info |
|
Shelburne | 2700 | $329,000 | 3106268 | View Info |
|
New Haven | 2148 | $329,000 | 4015425 | View Info |
|
Stowe | 1400 | $329,000 | 3108166 | View Info |
|
Colchester | 2020 | $324,900 | 3108840 | View Info |
|
Chester | 2200 | $319,900 | 4003361 | View Info |
|
Ferrisburg | 2495 | $319,900 | 4014297 | View Info |
|
Hyde Park | 2298 | $319,000 | 3108620 | View Info |
|
Burlington | 900 | $319,000 | 3104316 | View Info |
|
Chester | 2280 | $319,000 | 3106428 | View Info |
|
Georgia | 2820 | $319,000 | 3107257 | View Info |
|
Underhill | 1400 | $315,000 | 4012059 | View Info |
|
Milton | 2228 | $309,000 | 3108651 | View Info |
|
Bristol | 2437 | $305,000 | 4015313 | View Info |
|
Burlington | 1556 | $300,000 | 3108480 | View Info |
|
Williston | 1758 | $300,000 | 4015391 | View Info |
|
Weybridge | 2442 | $299,900 | 3069690 | View Info |
|
Colchester | 2556 | $299,000 | 3108787 | View Info |
|
Burlington | 760 | $299,000 | 3106676 | View Info |
|
Highgate | 2095 | $296,000 | 3108171 | View Info |
|
Burlington | 1612 | $295,000 | 3108830 | View Info |
|
Colchester | 2560 | $289,900 | 3072778 | View Info |
|
Middlebury | 2480 | $285,000 | 4015295 | View Info |
|
Hinesburg | 1640 | $284,950 | 4015018 | View Info |
|
Colchester | 2096 | $283,500 | 3105185 | View Info |
|
Hinesburg | 1456 | $282,400 | 3073265 | View Info |
|
South Burlington | 2314 | $279,500 | 4002318 | View Info |
|
Monkton | 2094 | $278,000 | 4002598 | View Info |
|
Starksboro | 1226 | $275,000 | 4007557 | View Info |
|
Colchester | 2740 | $269,500 | 3105067 | View Info |
|
Chester | 1728 | $264,900 | 4012058 | View Info |
|
Williston | 2194 | $263,900 | 4014035 | View Info |
|
Hinesburg | 2094 | $260,000 | 3106429 | View Info |
|
Monkton | 1714 | $260,000 | 4012969 | View Info |
|
Underhill | 2184 | $259,900 | 4014971 | View Info |
|
Colchester | 868 | $259,900 | 3105974 | View Info |
|
Williston | 1860 | $259,900 | 3108167 | View Info |
|
Colchester | 2328 | $259,900 | 3108030 | View Info |
|
Hinesburg | 1348 | $259,900 | 3063781 | View Info |
|
Berkshire | 2808 | $259,000 | 4015328 | View Info |
|
Fairfax | 2169 | $258,000 | 4015176 | View Info |
|
Burlington | 960 | $256,000 | 4013371 | View Info |
|
Winooski | 2700 | $254,900 | 4010988 | View Info |
|
Georgia | 1728 | $250,000 | 4011054 | View Info |
|
Orwell | 1248 | $249,900 | 4015370 | View Info |
|
Essex | 1586 | $249,900 | 4010794 | View Info |
|
Vergennes | 2020 | $249,900 | 3103510 | View Info |
|
Franklin | 1500 | $249,900 | 4002932 | View Info |
|
Sheldon | 2934 | $249,900 | 3107201 | View Info |
|
Williston | 2003 | $249,900 | 4015327 | View Info |
|
Franklin | 1192 | $245,000 | 2817371 | View Info |
|
Burlington | 1862 | $244,786 | 3104261 | View Info |
|
Georgia | 1854 | $242,900 | 4015114 | View Info |
|
Lincoln | 1650 | $239,900 | 2803509 | View Info |
|
Bolton | 1112 | $239,900 | 4014870 | View Info |
|
Cambridge | 2412 | $239,000 | 3107512 | View Info |
|
Morristown | 2112 | $238,500 | 4007265 | View Info |
|
Essex | 1607 | $238,000 | 4015243 | View Info |
|
Stowe | 904 | $230,000 | 3073678 | View Info |
|
Colchester | 1832 | $228,900 | 3105310 | View Info |
|
Shelburne | 1416 | $227,900 | 4015188 | View Info |
|
Underhill | 1344 | $225,900 | 4015279 | View Info |
|
Franklin | 1560 | $224,900 | 2824019 | View Info |
|
Morristown | 2004 | $221,000 | 3073312 | View Info |
|
Goshen | 2028 | $220,000 | 2804554 | View Info |
|
Winooski | 1412 | $219,900 | 4003917 | View Info |
|
Essex | 1808 | $219,900 | 4001506 | View Info |
|
Burlington | 1208 | $219,900 | 3108581 | View Info |
|
Essex | 1750 | $216,500 | 2837067 | View Info |
|
Richmond | 1724 | $215,000 | 4014770 | View Info |
|
Vergennes | 1600 | $214,900 | 3108341 | View Info |
|
Winooski | 1979 | $214,500 | 4006672 | View Info |
|
Burlington | 1700 | $209,900 | 3108732 | View Info |
|
Underhill | 1800 | $208,999 | 4015278 | View Info |
|
Winooski | 1377 | $204,700 | 3108017 | View Info |
|
Richmond | 1548 | $204,500 | 4015170 | View Info |
|
Burlington | 700 | $200,000 | 3105777 | View Info |
|
Swanton | 1176 | $199,935 | 4015323 | View Info |
|
South Burlington | 1083 | $199,900 | 4015088 | View Info |
|
Hancock | 1130 | $199,000 | 2742092 | View Info |
|
Berkshire | 3192 | $199,000 | 4015185 | View Info |
|
Highgate | 1444 | $197,000 | 3103480 | View Info |
|
Burlington | 584 | $195,000 | 3075603 | View Info |
|
Wolcott | 1312 | $192,000 | 4014989 | View Info |
|
Stowe | 1300 | $189,900 | 4012016 | View Info |
|
Bristol | 1990 | $189,000 | 2810878 | View Info |
|
Essex | 1056 | $188,000 | 4009136 | View Info |
|
Shelburne | 1989 | $187,500 | 2715785 | View Info |
|
Goshen | 2096 | $187,000 | 2805206 | View Info |
|
Highgate | 2035 | $185,000 | 4006925 | View Info |
|
Colchester | 810 | $184,900 | 4008851 | View Info |
|
Waterville | 1568 | $179,900 | 3108851 | View Info |
|
Richford | 1792 | $179,900 | 4015173 | View Info |
|
Colchester | 1318 | $178,000 | 4001662 | View Info |
|
Milton | 1056 | $174,900 | 3108443 | View Info |
|
Milton | 1652 | $174,000 | 4015153 | View Info |
|
Swanton | 1450 | $174,000 | 4015095 | View Info |
|
Berkshire | 1376 | $172,500 | 3075881 | View Info |
|
Swanton | 1450 | $172,000 | 4015103 | View Info |
|
Winooski | 912 | $170,500 | 4015092 | View Info |
|
Johnson | 2214 | $170,000 | 4014773 | View Info |
|
Swanton | 1622 | $169,900 | 4013285 | View Info |
|
Cambridge | 1350 | $169,000 | 3107829 | View Info |
|
Swanton | 1450 | $168,400 | 4015107 | View Info |
|
Franklin | 1858 | $164,900 | 2831774 | View Info |
|
Berkshire | 936 | $160,000 | 4015231 | View Info |
|
Franklin | 1872 | $159,900 | 2831192 | View Info |
|
Burlington | 1103 | $155,000 | 4004755 | View Info |
|
Franklin | 1190 | $154,900 | 4013286 | View Info |
|
Waterville | 1938 | $152,000 | 4015399 | View Info |
|
South Burlington | 1189 | $149,900 | 4015209 | View Info |
|
Swanton | 2016 | $149,900 | 4003608 | View Info |
|
Goshen | 1248 | $149,900 | 4014030 | View Info |
|
Franklin | 1248 | $140,000 | 4007126 | View Info |
|
Franklin | 1226 | $139,900 | 4014554 | View Info |
|
Essex | 960 | $134,900 | 4015329 | View Info |
|
Franklin | 1226 | $134,900 | 2826294 | View Info |
|
Burlington | 820 | $129,900 | 3105059 | View Info |
|
Colchester | 860 | $129,900 | 3104657 | View Info |
|
Lincoln | 1248 | $124,900 | 4007739 | View Info |
|
Lincoln | 720 | $120,000 | 2825461 | View Info |
|
Colchester | 664 | $115,000 | 3072857 | View Info |
|
Cambridge | 1064 | $107,900 | 4014759 | View Info |
|
Cambridge | 1064 | $107,900 | 4014765 | View Info |
|
Fairfax | 1440 | $99,900 | 4007276 | View Info |
|
Lincoln | 600 | $94,900 | 2820581 | View Info |
|
Burlington | 1052 | $85,000 | 4006120 | View Info |
|
Chester | 938 | $79,000 | 3060029 | View Info |
|
Hancock | 1164 | $59,900 | 4001053 | View Info |
|
Hancock | 1164 | $59,900 | 2826432 | View Info |
|
Williston | 980 | $59,900 | 4001778 | View Info |
|
Richford | 1526 | $35,910 | 4015069 | View Info |
| Thursday, July 29, 2010 | |||||
| Photo | Location | Sq. Ft. | Price | MLS Number | Details |
|
Colchester | 4602 | $1,475,000 | 3108165 | View Info |
|
Stowe | 5734 | $1,275,000 | 3071552 | View Info |
|
Williston | 3091 | $975,000 | 3105152 | View Info |
|
South Burlington | 7240 | $859,000 | 4014961 | View Info |
|
Stowe | 4194 | $825,000 | 4015056 | View Info |
|
Charlotte | 2177 | $699,000 | 4008165 | View Info |
|
Colchester | 2480 | $679,000 | 4009104 | View Info |
|
Leicester | 2460 | $675,000 | 4014780 | View Info |
|
Underhill | 3546 | $635,000 | 4008835 | View Info |
|
Charlotte | 2450 | $619,900 | 4015087 | View Info |
|
Stowe | 2850 | $599,000 | 3104010 | View Info |
|
Addison | 3600 | $599,000 | 4014901 | View Info |
|
Chester | 4486 | $574,900 | 3103548 | View Info |
|
Westford | 2734 | $569,000 | 2835129 | View Info |
|
Charlotte | 2696 | $549,000 | 4013967 | View Info |
|
Bristol | 3896 | $499,000 | 4014233 | View Info |
|
Stowe | 3210 | $489,000 | 3075239 | View Info |
|
Colchester | 2837 | $459,000 | 4013928 | View Info |
|
Burlington | 3607 | $450,000 | 4014627 | View Info |
|
Grand Isle | 3014 | $450,000 | 3106364 | View Info |
|
Charlotte | 2500 | $447,500 | 4014884 | View Info |
|
Stowe | 2605 | $439,000 | 4003758 | View Info |
|
Milton | 2732 | $425,000 | 3107661 | View Info |
|
South Burlington | 2637 | $414,900 | 4004735 | View Info |
|
Middlebury | 2300 | $399,900 | 4002669 | View Info |
|
Stowe | 2551 | $390,000 | 4011107 | View Info |
|
Lincoln | 2008 | $389,900 | 2815812 | View Info |
|
Winooski | 3556 | $389,000 | 4014600 | View Info |
|
Georgia | 3363 | $382,500 | 4013526 | View Info |
|
Milton | 2016 | $360,000 | 4002865 | View Info |
|
Winooski | 3527 | $350,000 | 4009300 | View Info |
|
Stow | 2940 | $349,900 | 4014580 | View Info |
|
Essex | 3396 | $349,000 | 4011355 | View Info |
|
Ferrisburg | 2691 | $349,000 | 4013250 | View Info |
|
Leicester | 2340 | $335,000 | 4014411 | View Info |
|
Winooski | 1065 | $330,500 | 4014801 | View Info |
|
Williston | 2125 | $329,900 | 3064671 | View Info |
|
Cambridge | 2794 | $326,000 | 4015112 | View Info |
|
Georgia | 3601 | $324,500 | 3103814 | View Info |
|
Williston | 1922 | $317,500 | 4013130 | View Info |
|
South Burlington | 2544 | $314,900 | 4014800 | View Info |
|
Middlebury | 2700 | $300,000 | 4009781 | View Info |
|
South Burlington | 2443 | $291,000 | 4011819 | View Info |
|
Milton | 2193 | $279,423 | 2766338 | View Info |
|
Morristown | 1590 | $275,000 | 3107071 | View Info |
|
Winooski | 2929 | $269,900 | 4013013 | View Info |
|
Georgia | 2040 | $268,900 | 3105021 | View Info |
|
Williston | 2244 | $268,500 | 3108793 | View Info |
|
Burlington | 1908 | $267,000 | 4014575 | View Info |
|
Bristol | 2267 | $265,000 | 3104658 | View Info |
|
Colchester | 2100 | $260,000 | 3075553 | View Info |
|
Milton | 1924 | $259,900 | 4014782 | View Info |
|
Westford | 2280 | $259,900 | 3104916 | View Info |
|
Chester | 1976 | $256,500 | 2823946 | View Info |
|
Morristown | 2050 | $255,900 | 4006667 | View Info |
|
Milton | 1728 | $249,900 | 3108009 | View Info |
|
Lincoln | 1550 | $249,900 | 2820914 | View Info |
|
Addison | 1000 | $240,000 | 4014988 | View Info |
|
Highgate | 1925 | $239,000 | 4009169 | View Info |
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
||||

































































































































































































































































