
MLS No: 3106818 - $799,000
Property Location
Foulsham Hollow Road ()
South Burlington,
VT
05403
ChittendenVT County
Property Description
Enjoy fairway view of Vt Nat Golf Course from this cust built exec home. The foyer, w/its grand staircase will welcome you into this Colonial built w/att to detail. Gourmet kitchen offers cust cherry cabinets, brkfst bar, granite counters & adj sitting rm for entertaining. Lux master bedrm suite w/lg priv bath w/whrlpl tub, dble steam shower & fireplace that opens to bedrm & bath. House is loaded w/top qual features & perks! 2 Tiff lamps DNS, will be replaced. New updated landscaping stone walls
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (SBur) |
| Year Built: | 2003 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 0.44 | |
| Leased Lot: | Road Frontage: | 93.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.44 acres |
| Elementary School: | So. Burlington Central School | Middle School: | Frederick H. Tuttle Middle Sch |
| High School: | So. Burlington High School | Fin. SQ FT Above: | 4578.00 |
| Fin. SQ FT Below: | 1175.00 | Total Fin. SQ FT: | 5753 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 12 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Finished,Full,Interior Stairs,Other,Walk Out |
| Garage: | 3 | Cable Company: | Adelphia |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 2 | |
| House Color: | Cream | Condo Name: | None (SBur) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 18x17 | Living Room Desc.: | |
| Kitchen Size: | 18x20 | Kitchen Desc.: | |
| Dining Room Size: | 18x17 | Dining Room Desc.: | |
| Family Room Size: | 18x18 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 25x40 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 15x15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 16x13 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 16x13 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 33x20 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 2 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Prudential Realty Mart
ellen@ezvermontrealestate.com
802.846.7822














