
MLS No: 2794486 - $233,500
Property Location
Granite Road ()
Ossipee,
NH
03864
CarrollNH County
Property Description
To be built- Cape on 5+ acres! lovely country road with seasonal mountain views 3 lots to choose from. Add a 2 car garage under for addtl $18,700. (Experienced Wolfeboro builder) Great retirement, 2nd home or easy commmute to seacoast or north.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 2010 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 5.38 | |
| Leased Lot: | Road Frontage: | 373.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 5.38 acres |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 1120.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1120 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 4 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full,Walk Out | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | TBD | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 12'11x20 | Living Room Desc.: | |
| Kitchen Size: | 12'11x17' | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 12'11x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12'6x11 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 13 | |
Agency: Wolfeboro Bay Real Estate, LLC
ellen@ezvermontrealestate.com
802.846.7822



